Packing Details
From Nature to Your Table, Pure and Organic Olive Oil
Glass Bottle
Glass Bottle
Retail Size | Net Weight(gr) / Unit | Unit/Carton Box | Gross Weight of Box (kg) | Box/Pallet | Box/20fcl | Box/40fcl |
250ml | 228gr | 20 | 9.8kg | 119 | 1190 | 2380 |
500ml | 455gr | 12 | 10.5kg | 120 | 1200 | 2400 |
750ml | 683gr | 12 | 15.0kg | 102 | 1020 | 1700 |
1000ml | 910gr | 12 | 19.2kg | 75 | 750 | 1300 |
Pet Bottle
Pet Bottle
Retail Size | Net Weight(gr) / Unit | Unit/Carton Box | Gross Weight of Box (kg) | Box/Pallet | Box/20fcl | Box/40fcl |
250ml | 228gr | 24 | 12kg | 100 | 1000 | 2000 |
500ml | 455gr | 12 | 12kg | 100 | 1000 | 2000 |
1000ml | 910gr | 12 | 12kg | 100 | 1000 | 2000 |
2000ml | 1820gr | 6 | 12kg | 100 | 1000 | 2000 |
TIN
TIN
Retail Size | Net Weight(gr) / Unit | Unit/Carton Box | Gross Weight of Box (kg) | Box/Pallet | Box/20fcl | Box/40fcl |
3L | 2.73kg | 4 | 12kg | 112 | 1120 | 2000 |
5L | 4.55kg | 4 | 20kg | 90 | 900 | 2000 |
10L | 9.10kg | 1 | 10kg | 110 | 1800 | 2400 |
18L | 16.38kg | 1 | 18kg | 90 | 1100 | 1300 |
Savor the flavor with our olive oil

Balsari Olive Oil: Straight from Nature to Your Table
Discover the exceptional taste and health benefits of our pure and organic olive oil, delivered straight from nature to your table.